Description
Access Lighting 20875LEDD-WH/ACR Mini II Wet Location LED Flush Mount
| Manufacturer | Access Lighting |
|---|---|
| MPN | 20875LEDD-WH/ACR |
| Collection | Mini II |
| UPC | 641594235487 |
| Finish | White |
| Height | 1.25″ inches |
| Diameter | 7″ inches |
| Wattage | 105 days, 0:00:00 Watts |
| Voltage | 120 Volts |
| Number of Lights | 1-Light |
| Light Power | 1 x 15 Watts – SSL |
| Bulb Wattage | 15 Watts |
| Lumens | 1200 Lumens |
| Bulb Base | SSL |
| Bulb Base Type | Solid State Lighting |
| CCT (Kelvin) | 3000K |
| CCT (Kelvin) Scale | |
| Bulb Type | Light Emitting Diode (LED) |
| Energy Star Rated | No |
| ETL Rated | Yes |
| UL Rated | Yes |





Reviews
There are no reviews yet.