Description
Satco S1812 Satco 75 Watt A19 Incandescent Light Bulb White 120 Volt E26 Medium Base
S1812DISCONTINUED POSS SUB S240775 Watt A19 Incandescent; White; 1500 Average rated hours; 650 Lumens; Medium base; 120 Volt;
| Manufacturer | Satco |
|---|---|
| MPN | S1812 |
| Collection | Incandescent Light Bulbs |
| UPC | 045923018121 |
| Diameter | 2.38” inches |
| Length (MOL) | 4.45” inches |
| Energy Star Rated | No |
| RoHS COMPLIANT (Mercury Free) | Yes |
| Dimmable | Yes – Dimmable |
| California Status | Non-Compliant |
| Nevada Status | Non-Compliant |
| Bulb Base | E26 |
| Bulb Base Type | Medium Screw |
| Bulb Temp / Color | Frosted |
| CCT (Kelvin) | 2700K |
| CCT (Kelvin) Scale | |
| Bulb Shape Type | A-Type |
| Bulb Shape | A19 |
| Bulb Type | Incandescent |
| Bulb Wattage | 75 Watt |
| Volts | 110V – 120V |
| Bulb Voltage | 120 Volt |
| Power Consumption | 75 Watts |
| Incandescent Equivalent | 75W |
| Lumens | 650 lumens |
| Average Life Hours | 1500 Hours |
| Master / Inner Carton Quantity | 12 |
| Satco Equivalent | S8505, S2649, s8517 |
| Software Upgradeable | No |





Reviews
There are no reviews yet.