Description
| Feature | Specification |
|---|---|
| Form Factor | Round (Circular) Housing |
| Wattage | 65W / 75W / 90W (Selectable) |
| Lumens | 8450 / 9750 / 11,700 lm |
| Color Temperature | 3500K / 4000K / 5000K (Selectable) |
| Voltage | 120–277V |
| CRI | 80+ |
| IP Rating | IP65 (Wet Location Rated) |
| Lens | Frosted Polycarbonate (Shatterproof) |
| Certifications | UL Listed |
| Lifespan | 50,000 Hours |
| Mounting | Surface or Suspended |
-
🚗 Parking Structures & Garages
-
🏭 Warehouses & Industrial Facilities
-
🚿 Car Wash Bays & Utility Areas
-
🌧️ Outdoor Canopies & Walkways
-
🏢 Commercial Storage & Mechanical Rooms
-
🧰 Maintenance Corridors & Loading Docks


Reviews
There are no reviews yet.