Description
Satco S23139 450W/338W/225 Watts LED Light Bulb Soft White to Natural Light 277V-480 Volts 1.625-0.938/1.220-0.704/0.812-0.469A
450/338/225 Watt – 30K/40K/50K CCT – Field Selectable LED – Corncob – Mogul Extended Base – 277-480 Ranged Voltage – 1000 Watt HID Replacement
Ballasting Requirements:
Ballast Bypass
Installation Notes:
Not for use in vapor tight fixtures.
| Manufacturer | Satco |
|---|---|
| MPN | S23139 |
| Collection | Light Bulbs |
| UPC | 045923231391 |
| HTS | 8539.52.0091 |
| UNSPSC | 39101628 |
| Amperage | 1.625-0.938/1.220-0.704/0.812-0.469A |
| Wattage | 450W/338W/225 Watts |
| Voltage | 277V-480 Volts |
| Length (MOL) | 12.3″ inches |
| Finish | White |
| Glass | White |
| Energy Star Rated | No |
| ETL Rated | No |
| UL Rated | Yes |
| California Status | Lawful for sale |
| Bulb Base | EX39 |
| Bulb Burning Position | Universal |
| Bulb Shape Type | Corncob |
| Bulb Shape | Corncob |
| Bulb Type | Light Emitting Diode (LED) |
| Open Rated | No |
| Power Factor | 0.97 |
| Lumens | 73158L/57366L/40513 Lumens |
| CRI | 80+ |
| Average Life Hours | 50,000 Hours |
| Master / Inner Carton Quantity | 6 |
| Software Upgradeable | No |





Reviews
There are no reviews yet.