Description
| Watts | 13 Watts |
| Color | Frost |
| Color Temperature | 2700K 3000K 3500K 4100K |
| Voltage | 120V |
| Dimmable | Yes |
| Energy Star | No |
| Bulb Shape | T4 |
| CRI | 82 |
| Life Hours | 12,000 Lifetime Hours |
| Base | G24q-1 Four Pin Base |
| Lumens | 900 Lumens |
| Length/MOL | 5.2″ Length |
| Diameter/MOD | Diameter |
| Typical Delivered Lead Time | 3-5 Business Days |
Documentation
CF13DD/E/827
Spec Sheet
Vendor Product Link
CF13DD/E/830
Spec Sheet
Vendor Product Link
CF13DD/E/835
Spec Sheet
Vendor Product Link
CF13DD/E/841
Spec Sheet
Vendor Product Link
| SKU | Product Information | Replaces (If Applicable) |
| Spec Sheet | ||
| Vendor Product Link |
Related Products
Ê
LED Alternatives
Ê
ShippingÊand Fulfillment
Ê




Reviews
There are no reviews yet.